Hier vind je een lijst van de 200 liedjes die (op)nieuw in de Top 2000 van 2016 zijn binnengekomen:
| Positie | Titel | Act | Jaar |
|---|---|---|---|
| 270 | Starman | David Bowie | 1972 |
| 327 | Unforgiven | Metallica | 1991 |
| 363 | Can’t Stop The Feeling | Justin Timberlake | 2016 |
| 365 | Sorry | Kensington | 2016 |
| 435 | I Walk The Line | Johnny Cash | 1957 |
| 437 | Treur Niet | Diggy Dex Ft. JW Roy | 2015 |
| 457 | Welcome To The Jungle | Guns N’ Roses | 1989 |
| 467 | Heading Up High | Armin van Buuren Ft. Kensington | 2015 |
| 499 | You Shook Me All Night Long | AC/DC | 1980 |
| 512 | Love Yourself | Justin Bieber | 2015 |
| 518 | The Sound Of Silence | Disturbed | 2016 |
| 522 | Hymn For The Weekend | Coldplay Feat. Beyoncé | 2015 |
| 548 | Sabotage | Beastie Boys | 1994 |
| 556 | Folsom Prison Blues (live In Folsom Prison) | Johnny Cash | 1969 |
| 583 | Human | Rag’n’Bone Man | 2016 |
| 616 | Man Who Sold The World | David Bowie | 1970 |
| 651 | American Idiot | Green Day | 2004 |
| 661 | Our House | Madness | 1982 |
| 749 | Us And Them | Pink Floyd | 1973 |
| 752 | Hunger Strike | Temple Of The Dog | 1991 |
| 764 | Feel Good Inc | Gorillaz | 2005 |
| 778 | Lazarus | David Bowie | 2015 |
| 819 | Into My Arms | Nick Cave & The Bad Seeds | 1997 |
| 820 | Wicked Way | Waylon | 2009 |
| 829 | Madness | Muse | 2012 |
| 831 | Famous Blue Raincoat | Leonard Cohen | 1971 |
| 853 | Everglow | Coldplay | 2015 |
| 879 | Undisclosed Desires | Muse | 2009 |
| 880 | 7 Years | Lukas Graham | 2015 |
| 884 | 21 Guns | Green Day | 2009 |
| 889 | Epic | Faith No More | 1989 |
| 904 | Time Is Running Out | Muse | 2004 |
| 911 | Best Of You | Foo Fighters | 2015 |
| 921 | Since I’ve Been Loving You | Led Zeppelin | 1970 |
| 937 | Diamonds And Pearls | Prince | 1991 |
| 956 | Trapped (live) | Bruce Springsteen | 1985 |
| 962 | Animals | Martin Garrix | 2013 |
| 964 | Road Trippin’ | Red Hot Chili Peppers | 1999 |
| 969 | Do I Ever | Kensington | 2016 |
| 991 | By The Way | Red Hot Chili Peppers | 2002 |
| 1003 | Harder Better Faster Stronger | Daft Punk | 2001 |
| 1022 | Bigmouth Strikes Again | The Smiths | 1986 |
| 1052 | Personal Jesus | Depeche Mode | 1990 |
| 1057 | Blitzkrieg Bop | Ramones | 1976 |
| 1076 | Dazed And Confused | Led Zeppelin | 1969 |
| 1089 | Dark Necessities | Red Hot Chili Peppers | 2016 |
| 1095 | Call Me The Breeze | J.J. Cale | 1971 |
| 1097 | Back Down South | Kings Of Leon | 2010 |
| 1100 | No More Tears | Ozzy Osbourne | 1992 |
| 1103 | Pure Morning | Placebo | 1999 |
| 1115 | Someone Somewhere (in Summertime) | Simple Minds | 1982 |
| 1126 | Alie | Normaal | 1977 |
| 1128 | Hold Me | Anouk & Douwe Bob | 2015 |
| 1130 | Liquid Spirit | Gregory Porter | 2015 |
| 1134 | Racing Rats | Editors | 2007 |
| 1143 | Jacob’s Song | Douwe Bob | 2016 |
| 1144 | Where Are We Now | David Bowie | 2013 |
| 1152 | When The Sun Goes Down | Arctic Monkeys | 2006 |
| 1159 | Go With The Flow | Queens Of The Stone Age | 2002 |
| 1171 | Louise | Jett Rebel | 2014 |
| 1203 | Young Americans | David Bowie | 1975 |
| 1208 | Barracuda | Heart | 1977 |
| 1234 | Fluorescent Adolescent | Arctic Monkeys | 2007 |
| 1268 | Most Beautiful Girl In The World | Prince | 1994 |
| 1291 | Spirit Of Radio | Rush | 1980 |
| 1294 | God Put A Smile Upon Your Face | Coldplay | 2002 |
| 1305 | Anarchy In The Uk | Sex Pistols | 1977 |
| 1321 | Finding Out More | Haevn | 2015 |
| 1322 | Cry Baby | Janis Joplin | 1971 |
| 1328 | Glycerine | Bush | 1996 |
| 1353 | Holiday | Green Day | 2005 |
| 1365 | If I Was Your Girlfriend | Prince | 1987 |
| 1370 | Looking Too Closely | Fink | 2014 |
| 1378 | Controversy | Prince | 1981 |
| 1381 | City Of Blinding Lights | U2 | 2004 |
| 1388 | Round Here | Counting Crows | 1993 |
| 1389 | The Highways Of My Life | The Isley Brothers | 1973 |
| 1393 | Novocaine For The Soul | Eels | 1996 |
| 1398 | Stressed Out | Twenty One Pilots | 2016 |
| 1407 | You Want It Darker | Leonard Cohen | 2016 |
| 1409 | Little Red Corvette | Prince | 1983 |
| 1411 | Follow The Sun | Xavier Rudd | 2016 |
| 1412 | Both Sides Now | Joni Mitchell | 1967 |
| 1426 | San Quentin (live At San Quentin) | Johnny Cash | 1969 |
| 1435 | Sing For Absolution | Muse | 2004 |
| 1439 | Witch Doctor | De Staat | 2014 |
| 1443 | Lean On | Major Lazor & DJ Snake Feat Mo | 2015 |
| 1450 | Times Like These | Foo Fighters | 2002 |
| 1452 | Heathens | Twenty One Pilots | 2016 |
| 1467 | Kids | MGMT | 2008 |
| 1468 | Its The End Of The World | R.E.M. | 1987 |
| 1492 | Rooster | Alice In Chains | 1992 |
| 1498 | Monkey Gone To Heaven | Pixies | 1989 |
| 1507 | Behind Blue Eyes | The Who | 1971 |
| 1523 | California Love | 2Pac & Dr. Dre | 1996 |
| 1530 | God Save The Queen | Sex Pistols | 1977 |
| 1533 | All My Life | Foo Fighters | 2002 |
| 1539 | Reflektor | Arcade Fire | 2013 |
| 1558 | Traffic | Dj Tiesto | 2003 |
| 1565 | Rock And Roll | Led Zeppelin | 1971 |
| 1582 | Dog Days Are Over | Florence & The Machine | 2009 |
| 1584 | We Don’t Make The Wind Blow | The Common Linnets | 2015 |
| 1598 | Scenes From An Italian Restaurant | Billy Joel | 1977 |
| 1609 | No Sleep Till Brooklyn | Beastie Boys | 1987 |
| 1613 | 24k Magic | Bruno Mars | 2016 |
| 1619 | Bagagedrager | Spinvis | 2002 |
| 1622 | Dancing On My Own | Calum Scott | 2016 |
| 1625 | Grace | Jeff Buckley | 1994 |
| 1632 | Wild Is The Wind | David Bowie | 1976 |
| 1638 | Fantastic Journey Of The Underground Man | De Staat | 2009 |
| 1655 | Loser | Beck | 1994 |
| 1656 | Gold On The Ceiling | Black Keys | 2011 |
| 1658 | Cross | Prince | 1987 |
| 1671 | Take This Waltz | Leonard Cohen | 1988 |
| 1675 | Niggas In Paris | Kanye West & Jay Z | 2011 |
| 1691 | Needle And The Damage Done | Neil Young | 1972 |
| 1694 | We Used To Wait | Arcade Fire | 2010 |
| 1696 | Me And Mrs. Jones | Billy Paul | 1973 |
| 1700 | Black Dog | Led Zeppelin | 1971 |
| 1701 | Still In Love With You | Thin Lizzy | 1974 |
| 1708 | FourFiveSeconds | Rihannna & Kanye West & Paul McCartney | 2015 |
| 1712 | Three Times A Lady | Commodores | 1978 |
| 1717 | Without Me | Eminem | 2002 |
| 1719 | Mercy | Shawn Mendes | 2016 |
| 1725 | Into The Mystic | van Morrison | 1970 |
| 1726 | Sugar | Maroon 5 | 2015 |
| 1733 | Memory Remains | Metallica | 1997 |
| 1736 | Blackstar | David Bowie | 2016 |
| 1738 | Good Grief | Bastille | 2016 |
| 1742 | The Ballroom Blitz | The Sweet | 1973 |
| 1743 | Live Forever | Oasis | 1994 |
| 1745 | Real Slim Shady | Eminem | 2000 |
| 1746 | Super Trouper | ABBA | 1980 |
| 1747 | White Wedding | Billy Idol | 1982 |
| 1753 | Hou Van Mij | Het Goede Doel | 1983 |
| 1760 | Rosie | Claw Boys Claw | 1992 |
| 1761 | Alphabet Street | Prince | 1988 |
| 1770 | S.O.B. | Nathaniel Rateliff & The Night Sweats | 2015 |
| 1771 | I Could Never Take The Place Of Your Man | Prince | 1987 |
| 1791 | Rape Me | Nirvana | 1993 |
| 1798 | Farewell To The Fairground | White Lies | 2009 |
| 1804 | Rivers Of Babylon | Boney M | 1978 |
| 1806 | Guitar Man | Elvis Presley | 1972 |
| 1808 | Everything For Free | K’s Choice | 1998 |
| 1811 | Cleanin’ Out My Closet | Eminem | 2002 |
| 1814 | I Sat By The Ocean | Queens Of The Stone Age | 2013 |
| 1816 | Hey Boy Hey Girl | Chemical Brothers | 1999 |
| 1817 | Dakota | Stereophonics | 2005 |
| 1823 | Bullet With Butterfly Wings | The Smashing Pumpkins | 1995 |
| 1833 | Sad Man’s Tongue | Volbeat | 2007 |
| 1840 | Ship To Wreck | Florence & The Machine | 2015 |
| 1842 | In The Army Now | Status Quo | 1986 |
| 1848 | Grounds For Divorce | Elbow | 2008 |
| 1853 | Magnificent Seven | The Clash | 1980 |
| 1854 | Slow Down | Douwe Bob | 2016 |
| 1857 | Let’s Stick Together | Bryan Ferry | 1976 |
| 1858 | Last Goodbye | Jeff Buckley | 1994 |
| 1859 | Million Years Ago | Adele | 2016 |
| 1861 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
| 1866 | Tonight | Jett Rebel | 2014 |
| 1875 | Blue Jean | David Bowie | 1984 |
| 1884 | Meeting Across The River | Bruce Springsteen | 1975 |
| 1890 | All Star | Smash Mouth | 1999 |
| 1891 | This Melody | Julien Clerc | 1976 |
| 1894 | Transmission | Joy Division | 1979 |
| 1900 | Summer In The City | Joe Cocker | 1994 |
| 1906 | Sausolito Summernight | Diesel | 1980 |
| 1908 | Peggy Sue | Buddy Holly | 1957 |
| 1912 | All Apologies | Nirvana | 1993 |
| 1913 | Beautiful People | Marilyn Manson | 1996 |
| 1917 | Suicide Blonde | INXS | 1990 |
| 1921 | Southern Man | Neil Young | 1970 |
| 1922 | Try (just A Little Bit Harder) | Janis Joplin | 1967 |
| 1924 | I’m Every Woman | Chaka Khan | 1979 |
| 1936 | To Love Somebody | Bee Gees | 1967 |
| 1937 | Faded | Alan Walker | 2016 |
| 1938 | Killer | Adamski | 1990 |
| 1939 | Rikki Don’t Lose That Number | Steely Dan | 1974 |
| 1944 | Daniel | Elton John | 1973 |
| 1945 | Making Plans For Nigel | XTC | 1979 |
| 1946 | Ocean Of Night | Editors | 2015 |
| 1947 | Lovesong | The Cure | 1989 |
| 1948 | ‘n Vriend | AndrĂ© Hazes | 1980 |
| 1950 | Every Kinda People | Robert Palmer | 1978 |
| 1957 | Crystal Ship | The Doors | 1967 |
| 1958 | Atmosphere | Joy Division | 1980 |
| 1959 | It Ain’t Over Till It’s Over | Lenny Kravitz | 1991 |
| 1961 | Never Alone | 2 Brothers On The 4th Floor | 1993 |
| 1965 | Slow Song | Joe Jackson | 1982 |
| 1966 | These Boots Are Made For Walking | Nancy Sinatra | 1966 |
| 1968 | Helpless | Crosby, Stills, Nash & Young | 1970 |
| 1974 | Heart Of Glass | Blondie | 1979 |
| 1976 | The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | 1966 |
| 1978 | I Predict A Riot | Kaiser Chiefs | 2005 |
| 1981 | Atlantis | Donovan | 1969 |
| 1982 | Can’t Feel My Face | The Weeknd | 2015 |
| 1986 | Babylon | David Gray | 2000 |
| 1994 | I Love You Like I Love Myself | Herman Brood & His Wild Romance | 1980 |
| 1996 | I Can’t Tell You Why | Eagles | 1979 |
| 2000 | Politik | Coldplay | 2002 |
Zie ook de lijst van verdwenen nummers uit de Top 2000 van 2016.
