Dit is een overzicht van alle 202 liedjes die in 2014 nog in de Top 2000 te vinden waren, maar in de editie van 2015 ontbreken:
| Pos. | Titel | Act | Jaar |
|---|---|---|---|
| 844 | Blue Bittersweet | Ilse Delange | 2013 |
| 1109 | Year Of Summer (acoustic) | Niels Geusebroek | 2013 |
| 1202 | Mannenharten | Blof & Nielson | 2013 |
| 1260 | Go Now | The Moody Blues | 1965 |
| 1330 | Rosanne | Nick & Simon | 2008 |
| 1357 | Hurricane | Ilse DeLange | 2012 |
| 1366 | Every Kinda People | Robert Palmer | 1978 |
| 1411 | Lily Was Here | Candy Dulfer & Dave Stewart | 1989 |
| 1439 | Wicked Way | Waylon | 2009 |
| 1448 | Where Are We Now | David Bowie | 2013 |
| 1449 | Birmingham | Randy Newman | 1974 |
| 1496 | Leun Op Mij | Ruth Jacott | 1999 |
| 1507 | KL 204 (Als Ik God Was) | Peter Koelewijn | 1978 |
| 1512 | The Story In Your Eyes | The Moody Blues | 1971 |
| 1515 | Voetstuk Staan | Acda en De Munnik | 2012 |
| 1522 | The Great Escape | Ilse DeLange | 2007 |
| 1530 | Use Somebody | Laura Jansen | 2010 |
| 1532 | Making Plans For Nigel | XTC | 1979 |
| 1551 | Wasted Words | Motions | 1965 |
| 1556 | Woman | Anouk | 2009 |
| 1558 | Versailles | White Soxx | 1981 |
| 1561 | Took A Hit | Racoon | 2011 |
| 1562 | Rikki Don’t Lose That Number | Steely Dan | 1974 |
| 1583 | She Moves In Her Own Way | The Kooks | 2006 |
| 1584 | A Message To You Rudy | The Specials | 1980 |
| 1589 | My Ever Changing Moods | Style Council | 1984 |
| 1594 | Ho Hey | The Lumineers | 2013 |
| 1602 | Netherlands | Dan Fogelberg | 1977 |
| 1628 | Mon Amour | BZN | 1976 |
| 1631 | Sweet Jane | Velvet Underground | 1974 |
| 1638 | Let’s Stick Together | Bryan Ferry | 1976 |
| 1641 | After Midnight | Eric Clapton | 1970 |
| 1651 | All Right Now | Free | 1970 |
| 1655 | Without You | Harry Nilsson | 1972 |
| 1669 | Queen Of Elba | Laura Jansen | 2012 |
| 1670 | Next To Me | Ilse DeLange | 2010 |
| 1674 | Shaffy Cantate | Ramses Shaffy & Liesbeth List | 1965 |
| 1678 | We Are One | Ilse DeLange | 2012 |
| 1679 | It Ain’t Over Till It’s Over | Lenny Kravitz | 1991 |
| 1680 | Crack The Shutters | Snow Patrol | 2008 |
| 1683 | Alabama | Neil Young | 1972 |
| 1684 | Maria Maria | Santana feat. Product G&B | 2000 |
| 1685 | The Green Manalishi | Fleetwood Mac | 1970 |
| 1687 | Babylon | David Gray | 2000 |
| 1689 | A Face In The Crowd | Tom Petty | 1990 |
| 1691 | Need You Tonight | INXS | 1987 |
| 1693 | Adios Nonino | Carel Kraayenhof | 2002 |
| 1698 | As Tears Go By | Marianne Faithfull | 1964 |
| 1702 | Oceans | Pearl Jam | 1991 |
| 1706 | As Long As You Follow | Fleetwood Mac | 1988 |
| 1711 | Before You Let Me Go | Kane & Ilse DeLange | 2003 |
| 1713 | Room To Move | John Mayall | 1970 |
| 1714 | Patsy | Rein de Vries | 1965 |
| 1717 | La Ballade Des Gens Heureux | Gerard Lenorman | 1976 |
| 1720 | The Healer | Santana & John Lee Hooker | 1990 |
| 1721 | Rock ‘n Roll | The Cats | 1974 |
| 1722 | Hold On My Heart | Genesis | 1992 |
| 1723 | Vaya Con Dios | The Cats | 1972 |
| 1725 | Osaka | The Shoes | 1970 |
| 1728 | More Than This | Roxy Music | 1982 |
| 1730 | Get Here | Oleta Adams | 1990 |
| 1731 | The Pretender | Jackson Browne | 1976 |
| 1736 | Marry You | Bruno Mars | 2011 |
| 1741 | Candy | Robbie Williams | 2012 |
| 1742 | Let’s Spend The Night Together | The Rolling Stones | 1967 |
| 1749 | Un Canto A Galicia | Julio Iglesias | 1972 |
| 1750 | Expecting To Fly | Buffalo Springfield | 1968 |
| 1751 | The Sun Ain’t Gonna Shine Anymore | The Walker Brothers | 1966 |
| 1752 | True Love That’s A Wonder | Sandy Coast | 1971 |
| 1754 | The Opera | The Dizzy Man’s Band | 1975 |
| 1761 | Three Times A Lady | Commodores | 1978 |
| 1762 | Beautiful day | Gare Du Nord | 2007 |
| 1763 | Loser | Beck | 1994 |
| 1764 | This Town Ain’t Big Enough For Both Of Us | Sparks | 1974 |
| 1765 | Helpless | Crosby, Stills, Nash & Young | 1970 |
| 1766 | Home On A Monday | Little River Band | 1977 |
| 1769 | Papa Don’t Preach | Madonna | 1986 |
| 1773 | If You Were A Sailboat | Katie Melua | 2007 |
| 1774 | Luna | Alessandro Safina | 2000 |
| 1776 | Babe | Styx | 1979 |
| 1777 | Stop | Sam Brown | 1988 |
| 1778 | You Have Been Loved | George Michael | 1997 |
| 1779 | Hou Van Mij | Het Goede Doel | 1983 |
| 1781 | Sausolito Summernight | Diesel | 1980 |
| 1782 | Blijf Bij Mij | Paul De Leeuw | 1993 |
| 1784 | Lost | Michael Buble | 2007 |
| 1789 | I Believe I Can Fly | R. Kelly | 1997 |
| 1792 | All My Loving | The Beatles | 1964 |
| 1795 | Evergreen | Barbra Streisand | 1977 |
| 1797 | We Take Care Of Our Own | Bruce Springsteen | 2012 |
| 1799 | The Last Time | The Rolling Stones | 1965 |
| 1801 | These Boots Are Made For Walking | Nancy Sinatra | 1966 |
| 1804 | This Melody | Julien Clerc | 1976 |
| 1805 | Perfectly Lonely | John Mayer | 2010 |
| 1808 | We’ve Got To Get Out Of This Place | The Animals | 1965 |
| 1811 | Fly Away | Lenny Kravitz | 1998 |
| 1813 | It’s All Over Now, Baby Blue | Them | 1966 |
| 1814 | The Ballroom Blitz | The Sweet | 1973 |
| 1815 | The Flood | Take That | 2010 |
| 1816 | Ti Sento | Matia Bazar | 1986 |
| 1818 | Lonely Boy | Andrew Gold | 1977 |
| 1821 | Heart Of Glass | Blondie | 1979 |
| 1822 | La Mer | Charles Trenet | 1952 |
| 1824 | Rivers Of Babylon | Boney M | 1978 |
| 1830 | Oh Oh Den Haag | Harry Klorkestein | 1982 |
| 1833 | I’m Mandy Fly Me | 10CC | 1976 |
| 1834 | Here Comes The Rain Again | Eurythmics | 1983 |
| 1838 | One More Night | Phil Collins | 1985 |
| 1839 | Tombe La Neige | Adamo | 1964 |
| 1841 | Soldier | Gavin DeGraw | 2012 |
| 1842 | Into The Great Wide Open | Tom Petty | 1992 |
| 1844 | Nah Neh Nah | Vaya con Dios | 1990 |
| 1848 | Always On My Mind | Pet Shop Boys | 1987 |
| 1849 | Sailing Home | Piet Veerman | 1987 |
| 1850 | ‘n Vriend | Andre Hazes | 1980 |
| 1851 | Bring It On Home To Me | The Animals | 1965 |
| 1855 | Tumbling Dice | The Rolling Stones | 1972 |
| 1857 | Super Trouper | ABBA | 1980 |
| 1858 | Orchard Road | Leo Sayer | 1983 |
| 1859 | Nothing | The Script | 2011 |
| 1860 | Up Around The Bend | Creedence Clearwater Revival | 1970 |
| 1862 | Jealous Guy | John Lennon | 1971 |
| 1863 | Zeven Dagen Lang | Bots | 1976 |
| 1864 | Forever Blue | Little River Band | 1995 |
| 1866 | Vanmorgen Vloog Ze Nog | Tsjechov | 1988 |
| 1868 | Dream A Little Dream Of Me | Mama Cass | 1968 |
| 1869 | Tangled Up | Caro Emerald | 2013 |
| 1870 | Warwick Avenue | Duffy | 2008 |
| 1871 | Because Of You | Kelly Clarkson | 2006 |
| 1875 | What Is Life | George Harrison | 1971 |
| 1877 | The Girl From Ipanema | Astrud Gilberto | 1964 |
| 1879 | When Love Takes Over | David Guetta & Kelly Rowland | 2009 |
| 1880 | Ride My See-Saw | The Moody Blues | 1968 |
| 1882 | Best Of Both Worlds | Robert Palmer | 1978 |
| 1885 | Twee Meisjes | Raymond Van Het Groenewoud | 1996 |
| 1886 | Big Yellow Taxi | Joni Mitchell | 1970 |
| 1887 | I Can Hear Music | The Beach Boys | 1969 |
| 1889 | Lay Down | Melanie & Edwin Hawkins Singers | 1970 |
| 1890 | Daniel | Elton John | 1973 |
| 1894 | Atlantis | Donovan | 1969 |
| 1895 | Eltse Grins Foarby | De Kast | 1997 |
| 1896 | Only The Lonely | Roy Orbison | 1960 |
| 1897 | On The Wings Of A Nightingale | The Everly Brothers | 1984 |
| 1898 | Reach Out I’ll Be There | Four Tops | 1966 |
| 1902 | Hey St. Peter | Flash & The Pan | 1977 |
| 1903 | The Guitar Man | Bread | 1972 |
| 1906 | Butterfly | Jason Mraz | 2009 |
| 1908 | In The Army Now | Status Quo | 1986 |
| 1910 | Wintertime | Kayak | 1974 |
| 1913 | Het Kleine Cafe Aan De Haven | Vader Abraham | 1976 |
| 1914 | Millionaires | Script | 2013 |
| 1915 | Lucky All My Life | Racoon | 2008 |
| 1917 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
| 1919 | She Was Naked | Supersister | 1970 |
| 1920 | You Were My Friend | Chi Coltrane | 1973 |
| 1922 | Don’t Let Me Be Misunderstood | Nina Simone | 1964 |
| 1923 | Maybe Tomorrow Maybe Tonight | Earth & Fire | 1973 |
| 1924 | Alles Wat Ademt | Rob de Nijs | 1985 |
| 1925 | Dedicated Follower Of Fashion | The Kinks | 1966 |
| 1926 | A Good Heart | Feargal Sharkey | 1985 |
| 1929 | Backstabbers | O’Jays | 1972 |
| 1931 | Ik Neem Je Mee | Gers Pardoel | 2011 |
| 1932 | Blue Bayou | Linda Ronstadt | 1977 |
| 1933 | I Belong To You | Eros Ramazzotti & Anastacia | 2005 |
| 1937 | I’m Every Woman | Chaka Khan | 1979 |
| 1938 | Pretty Amazing Grace | Neil Diamond | 2008 |
| 1941 | Hey Soul Sister | Train | 2010 |
| 1943 | Suicide Blonde | INXS | 1990 |
| 1945 | Don’t Cry For Me Argentina | Julie Covington | 1977 |
| 1946 | Man Of The World | Fleetwood Mac | 1969 |
| 1947 | David’s Song | Kelly Family | 1979 |
| 1948 | Fallin’ | Alicia Keys | 2001 |
| 1952 | To Love Somebody | Bee Gees | 1967 |
| 1953 | The Lazy Song | Bruno Mars | 2011 |
| 1954 | Eight Miles High | The Byrds | 1966 |
| 1955 | Second Waltz | Andre Rieu | 1994 |
| 1956 | On The Beach | Chris Rea | 1986 |
| 1957 | Killer | Adamski | 1990 |
| 1960 | Beautiful Distraction | Ilse DeLange | 2010 |
| 1961 | TRUE | Spandau Ballet | 1983 |
| 1964 | Satellite Of Love | Lou Reed | 1972 |
| 1965 | Play Me | Neil Diamond | 1972 |
| 1966 | Winter Of Love | Ilse DeLange | 2012 |
| 1967 | It’s Too Late | Carole King | 1971 |
| 1969 | Tell Me Your Plans | The Shirts | 1978 |
| 1972 | The Day That Curly Billy Show Down Crazy Sam McGee | The Hollies | 1973 |
| 1973 | Inch’ Allah | Adamo | 1967 |
| 1976 | Young Americans | David Bowie | 1975 |
| 1977 | Peggy Sue | Buddy Holly | 1957 |
| 1979 | Last Dance | Donna Summer | 1978 |
| 1980 | Window Of Hope | Oleta Adams | 1993 |
| 1981 | Kodachrome | Paul Simon | 1973 |
| 1982 | This Is Who We Are | Di-rect | 2010 |
| 1988 | Bus Stop | The Hollies | 1966 |
| 1990 | Wrecking Ball | Miley Cyrus | 2013 |
| 1991 | Airport | The Motors | 1978 |
| 1992 | Back In The USSR | The Beatles | 1968 |
| 1993 | I Love Rock ‘N’ Roll | Joan Jett & The Blackhearts | 1982 |
| 1994 | Some Kind Of Wonderful | Grand Funk Railroad | 1975 |
| 1995 | Living Next Door To Alice | Smokie | 1977 |
| 1997 | Titles | Barclay James Harvest | 1976 |
| 1998 | Substitute | The Who | 1966 |
Hierbij valt op dat er maar liefst 8 liedjes van Ilse Delange verdwenen zijn.
Zie ook de lijst van liedjes die nieuw zijn binnengekomen in de top 2000 van 2015.
